Growth
Ad spend
Cost per enquiry is easy. Cost per admit is what actually matters — and it reorders the channel table.
Spend this cycle
₹35.4 L
Enquiries
3,425
Admits
236
Cost per admit
₹15,000
Spend by channel
₹12.4 LMeta
₹9.8 LGoogle
₹4.2 LYouTube
₹3.6 LEducation
₹5.4 LFairs
Cost per enquiry
Meta Ads₹873
Google Search₹1138
YouTube₹820
Education Portals₹1250
Fairs & Events₹1570
Channel table
| Channel | Spend | Enquiries | CPL | Admits | Cost / admit |
|---|---|---|---|---|---|
| Meta Ads | ₹12.4 L | 1420 | ₹873 | 96 | ₹12,917 |
| Google Search | ₹9.8 L | 861 | ₹1138 | 74 | ₹13,243 |
| YouTube | ₹4.2 L | 512 | ₹820 | 21 | ₹20,000 |
| Education Portals | ₹3.6 L | 288 | ₹1250 | 18 | ₹20,000 |
| Fairs & Events | ₹5.4 L | 344 | ₹1570 | 27 | ₹20,000 |
